More fuel-efficient cars
Compared to Europe or Japan, the range of low fuel consumption vehicles in Canada is relatively poor. However, if you need to drive, the choice of a fuel-efficient vehicle is an important way to lower your carbon footprint.
The most fuel-efficient cars currently available in Canada are listed below.
You can sort the table by either city or highway driving fuel efficiency.
|
City driving l / 100km |
Highway driving l / 100 km | ||
|---|---|---|---|
| 2008 | Toyota YARIS (electronic automatic transmission) | 5.6 (50 mpg) | |
| 2008 | Toyota COROLLA (electronic automatic transmission) | 5.6 (50 mpg) | |
| 2008 | Toyota COROLLA (electronic automatic transmission) | 5.6 (50 mpg) | |
| 2008 | Honda FIT (electronic automatic transmission) | 5.6 (50 mpg) | |
| 2008 | Honda CIVIC (1.8 litre manual transmission) | 5.4 (52 mpg) | |
| 2008 | Mini COOPER / COOPER CLUBMAN (manual transmission) [premium gasoline] | 5.3 (53 mpg) | |
| 2000-6 | HONDA INSIGHT | 3.9 | 3.3 |
| 2004-7 | TOYOTA PRIUS | 4.0 | 4.2 |
| 2008 | Toyota PRIUS | 4.0 (71 mpg) | 4.2 (67 mpg) |
| 2001-3 | TOYOTA PRIUS | 4.5 | 4.6 to 4.7 |
| 2005-6 | SMART FORTWO CDI / 2006 CDI CABRIOLET manual | 4.6 | 3.8 |
| 2006-7 | HONDA CIVIC HYBRID CVT | 4.7 | 4.3 |
| 2008 | Honda CIVIC HYBRID | 4.7 (60 mpg) | 4.3 (66 mpg) |
| 2003-5 | HONDA CIVIC HYBRID CVT | 4.9 | 4.6 |
| 2005 | HONDA CIVIC HYBRID manual | 5.2 | 4.3 |
| 2003 | VOLKSWAGEN JETTA WAGON TDI manual | 5.6 | 4.3 |
| 2000-3 | VOLKSWAGEN GOLF/JETTA TDI manual | 5.6 | 4.4 |
| 2000-3 | VOLKSWAGEN NEW BEETLE TDI manual | 5.6 | 4.4 |
| 2007 | NISSAN ALTIMA HYBRID | 5.6 5.9 | 5.9 |
| 2008 | Nissan ALTIMA HYBRID | 5.6 (50 mpg) | |
| 2008 | Nissan ALTIMA HYBRID | 5.6 (50 mpg) | |
| 2007 | TOYOTA CAMRY HYBRID | 5.7 | 5.7 |
| 2008 | Toyota CAMRY HYBRID | 5.7 (50 mpg) | |
| 2008 | Smart FORTWO Convertible or Coupe [2 seat; premium gasoline] | 5.9 (48 mpg) | 4.8 (59 mpg) |
| 2000 | SUZUKI SWIFT / CHEVROLET METRO / PONTIAC FIREFLY 1.0 litre | 6.0 | 4.5 |
| 2004-6 | VOLKSWAGEN GOLF/JETTA TDI manual | 6.2 | 4.6 |
| 2004-6 | VOLKSWAGEN NEW BEETLE TDI manual | 6.2 | 4.6 |
| 2000-1 | SUZUKI SWIFT / CHEVROLET METRO / PONTIAC FIREFLY 1.3 litre | 6.4 | 4.9 |
| 2004-5 | VOLKSWAGEN NEW BEETLE TDI automatic | 6.5 | 5.2 |
| 2004-5 | VOLKSWAGEN JETTA WAGON TDI manual | 6.5 to 6.6 | 4.6 to 5.2 |
| 2001-5 | TOYOTA ECHO (incl hatchback) manual | 6.6 to 6.8 | 5.1 to 5.2 |
| 2006 | VOLKSWAGEN NEW BEETLE TDI automatic | 6.8 | 5.1 |
| 2006 | VOLKSWAGEN JETTA TDI automatic | 6.8 | 5.1 |
| 2006-7 | TOYOTA YARIS manual | 6.9 | 5.5 |
| 2000-3 | VOLKSWAGEN GOLF/JETTA TDI electronic automatic | 6.9 | 4.8 to 4.9 |
| 2000-3 | VOLKSWAGEN NEW BEETLE TDI electronic automatic | 6.9 | 4.9 to 5.0 |
| 2003 | VOLKSWAGEN JETTA WAGON TDI electronic automatic | 7.0 | 4.9 |
| 2000 | TOYOTA ECHO manual | 7.0 | 5.5 |
| 2008 | Toyota YARIS (either transmission option) | 7.0 (40 mpg) | 7.0 (40 mpg) |
| 2006-7 | TOYOTA YARIS electronic automatic | 7.0 to 7.1 | 5.6 to 5.8 |
| 2008 | Toyota COROLLA (manual transmission) | 7.1 (40 mpg) | 5.3 (53 mpg) |
| 2008 | Honda FIT (manual transmission) | 7.1 (40 mpg) | |
| 2001-7 | TOYOTA COROLLA manual | 7.1 to 7.3 | 5.3 |
| 2004-5 | VOLKSWAGEN GOLF/JETTA/JETTAWAGON TDI automatic | 7.1 to 7.3 | 4.9 to 5.0 |
| 2000-5 | TOYOTA ECHO (incl hatchback) electronic automatic | 7.1 to 7.4 | 5.5 to 5.6 |
| 2007 | MINI COOPER manual | 7.3 | 5.4 |
| 2002 | HONDA CIVIC manual | 7.3 | 5.5 |
| 2006 | VOLKSWAGEN GOLF/JETTAWAGON TDI automatic 7.5 5.1 | 7.5 5.1 | 5.1 |
